Air Cooled Split Packaged Unit Sistèm refwadisman sistèm èkondisyone kontwole ak kontwole anviwònman lè andedan kay la. Li se yon sistèm vantilasyon ki pi avanse.
Air Cooled Split Packaged Unit Heating.Air Cooled Split Packaged Unit Cooling system main task is to heat, cool, humidify, dry and filter the air.
Sistèm è-kondisyone a konsiste de kat pati debaz: tretman lè, transpò lè, distribisyon lè ak sistèm kondisyone.
| Kondisyone Kalite èkondisyone (tip plafon monte) | ||||||
| Modèl | HAL36(H) | HAD40(H) | HAD50(H) | |||
| Unit performance | Kapasite refwadisman | kw | 93.6 | 104 | 130 | 156 |
| Heating capacity | kw | 98 | 110 | 136 | 162 | |
| Electric heating | kw | 30 | 32 | 36 | 50 | |
| Koule lè | m3/h | 19500 | 20500 | 25500 | 27000 | |
| Ekstèn presyon estatik | Pa | 260 | 300 | 340 | 350 | |
| Power Supply | 380V/3N50Hz | |||||
| Refrijeran | Kalite | R22/R407C/R410A/R134A | ||||
| Volume control | expansion valve/capillary tube | |||||
| Charge | KG | 103 | 102 plis 5 | 104 | 105 | |
| COMPRESSOR | Kalite | flexible hermetic scroll compressor | ||||
| Power | kw | 93 | 93 plis 3.75 | 94 | 95 | |
| Evaporatè | Kalite | copper tube with aluminium fin | ||||
| Fin type | Slotted-type two-way aluminum fin/honeycomb type aluminum fin | |||||
| Inite andedan kay la | Fanatik | Kalite | kalite santrifujeur | |||
| Driving method | senti-kondwi | |||||
| Pouvwa | kw | 5.5 | 5.5 | 7.5 | 11 | |
| Dimansyon inite | L | mm | 2100 | 2200 | 2400 | 2550 |
| W | mm | 1000 | 1000 | 1300 | 1500 | |
| H | mm | 2200 | 2200 | 2250 | 2400 | |
| Pwa | KG | 580 | 630 | 700 | 815 | |
| Noise level | dB/(A) | <> | <> | <> | <> | |
| Outdoor unit | COMPRESSOR | Kalite | Scroll Hermetic | |||
| Pouvwa | kw | 93 | 93 plis 3.75 | 94 | 95 | |
| Kondansasyon | Kalite | tube with fin | ||||
| Kalite fin | Slotted-type two-way aluminum fin | |||||
| Ventilateur | Kalite | ultra-tip axial bri ki ba | ||||
| Metòd kondwi | dirèk-kondwi | |||||
| Power | kw | 1.52 | 0.753 | 1.13 | 1.14 | |
| Dimansyon inite | L | mm | 2300 | 2800 | 3000 | 3000 |
| W | mm | 1100 | 1100 | 1100 | 1100 | |
| H | mm | 1400 | 1500 | 1500 | 1600 | |
| Pwa | KG | 860 | 920 | 1360 | 1450 | |
| Noise level | dB (A) | 75 | 76 | 77 | 78 | |
| Konekte tib | Tib gaz frijidè | Gwosè | Ф28 | Ф283 plus Ф19.1 | Ф28 | Ф28 |
| Kantite | 3 | 1 | 4 | 5 | ||
| Tib likid frijidè | Gwosè | Ф15.9 | Ф15.93 plus Ф12.7 | Ф15.9 | Ф15.9 | |
| Kantite | 3 | 1 | 4 | 5 | ||
| Connection method | fize ouvèti | soude plis fize ouvèti | ||||












Enfòmasyon sou pwodwi demann tanpri kontakte:
Konpayi:Guangdong Head-Power Air Conditioning Co, Ltd
Moun ki kontakte: Cindy
Imèl: [email protected]
lined in:www.linkedin.com/in/黎仙烊cindy-li-010626108
Telefòn:86-757-88364517
Telefòn mobil/Wechat/Whatsapp: plis 86-13794014063
Faks:86-757-86688063
Address:Shiling Chenbian Section,321National Highway, Shishan Town, Nanhai District,Foshan
Vil, pwovens Guangdong, Lachin (tè pwensipal)
Website: https://www.headpowerac.com
Baj popilè: Air Cooled Split pake inite chofaj, Lachin, manifaktirè, Customized, sitasyon, pri ki ba, te fè nan peyi Lachin

